Price list
Vaccination | |
|---|---|
dog rabies | from 26,50 € |
dog infectious diseases | from 27,50 € |
dog complete vaccination | from 37,50 €
|
dog kennel cough | from 38 €
|
dog borreliosis | 43 € |
cat rabies | 31,40 € |
cat infectious diseases | 30,90 € |
cat infectious diseases
+ chlamydia | 36,10 € |
cat complete vaccination | 41,40 € |
rabbit pestoryn mormix | 27,10 €
|
Basic operations | |
|---|---|
clinical examination | 22 € |
control check-up | 15 € |
control check-up | 25 €
|
biochemical examination | from 25 € |
USG examination | 49 € |
X-ray examination | from 45 € |
issuance of passport + passport | 21,50 € |
chipping + microchip | 10 € |
microchip registration | 15 € |
veterinary certificate 15 € | 15 € |
Surgical procedures | |
|---|---|
tomcat neutering | from 95 € |
cat sterilization | from 135 € |
dog castration | from 195 €
|
bitch sterilization | from 250 € |
pyometra | from 290 € |
c-section | from 300 € |
small mammals castration | from 100 € |
small mammals sterilization | from 140 € |
dental treatment (tartar removal) | from 105 € |
Prices of other surgical procedures on request.
The prices are subject to change.